| Dataset | Size | Last Modified |
|---|---|---|
Gomex_l3 |
-- | |
| Latest_MODPMN.L3_NOAA_GMX.hdf | 3.524 Mbytes | 2010-03-11 08:10:04Z |
| Latest_MODPMN.L3_Mosaic_NOAA_GMX.hdf | 3.557 Mbytes | 2010-03-11 08:09:59Z |
| Latest_MODPM.L3_NOAA_GMX.hdf | 6.640 Mbytes | 2010-03-10 08:11:17Z |
| Latest_MODPM.L3_Mosaic_NOAA_GMX.hdf | 7.905 Mbytes | 2010-03-10 08:11:05Z |
| Latest_MODAMN.L3_NOAA_GMX.hdf | 1.151 Mbytes | 2010-03-10 08:10:56Z |
| Latest_MODAMN.L3_Mosaic_NOAA_GMX.hdf | 1.262 Mbytes | 2010-03-10 08:10:54Z |
| Latest_MODAM.L3_NOAA_GMX.hdf | 25.77 Mbytes | 2010-03-11 08:09:54Z |
| Latest_MODAM.L3_Mosaic_NOAA_GMX.hdf | 49.94 Mbytes | 2010-03-11 08:08:56Z |
2010/ |
-- | |
2009/ |
-- |