| Dataset | Size | Last Modified |
|---|---|---|
Gomex_l3 |
-- | |
| Latest_MODPMN.L3_NOAA_GMX.hdf | 894.2 Kbytes | 2010-09-02 07:25:58Z |
| Latest_MODPMN.L3_Mosaic_NOAA_GMX.hdf | 2.673 Mbytes | 2010-09-02 07:25:53Z |
| Latest_MODPM.L3_NOAA_GMX.hdf | 65.29 Mbytes | 2010-09-02 07:25:50Z |
| Latest_MODPM.L3_Mosaic_NOAA_GMX.hdf | 85.41 Mbytes | 2010-09-02 07:24:14Z |
| Latest_MODAMN.L3_NOAA_GMX.hdf | 835.9 Kbytes | 2010-09-01 07:14:32Z |
| Latest_MODAMN.L3_Mosaic_NOAA_GMX.hdf | 804.1 Kbytes | 2010-09-01 07:14:31Z |
| Latest_MODAM.L3_NOAA_GMX.hdf | 9.190 Mbytes | 2010-09-02 07:21:43Z |
| Latest_MODAM.L3_Mosaic_NOAA_GMX.hdf | 9.159 Mbytes | 2010-09-02 07:21:33Z |
2010/ |
-- | |
2009/ |
-- |